Purchase Warranty Claim
Add New Purchase Warranty Claim
| Field | Action |
|---|---|
| Claim For | Select the purpose of the warranty claim. |
| Name | Enter the customer or vendor name. |
| Contact | Enter the contact number of the customer or vendor. |
| Address | Enter the full address of the customer or vendor. |
| Third Party Name | Enter the third-party service provider name (if applicable). |
| Third Party Contact | Enter the contact number of the third-party service provider. |
| Third Party Address | Enter the address of the third-party service center. |
| Product | Select the product against which the warranty claim is raised. |
| Spare Parts | Select the spare parts involved in the warranty claim, if any. |
| Chassis No. | Enter or select the chassis or serial number of the product. |
| Sale Date | Enter the original sale date of the product. |
| Delivery Date | Enter the delivery date of the product. |
| Ref. Party | Select the reference party related to the sale or claim. |
| Ref. Name | Enter the reference person’s name. |
| Ref. Contact | Enter the reference person’s contact number. |
| Ref. Address | Enter the reference party’s address. |
| Instruction | Enter any special instructions related to the warranty claim. |
| Receiving Date | Select the date when the warranty claim was received. |
| Notification Date | Select the date when the claim notification was issued. |
| Warranty End Date | Select the warranty expiry date. |
| Branch | Select the branch where the claim is being processed. |
| Delivery Branch | Select the branch from which the product was delivered. |
| Claim Received By | Select the user or employee who received the claim. |
| Problem Detail | Enter the detailed problem reported by the customer. |
| Display Charge | View the applicable service or processing charges. |
| Additional Receive | Enter any additional items, documents, or payments received. |

Purchase Claims-Search,Filter & Actions
| Field | Action |
|---|---|
| From | Search claims by specifying the starting date of the claim period. |
| To | Search claims by specifying the ending date of the claim period. |
| Branch | Filter claims according to the branch where the claim was registered or processed. |
| Claim No | Search for a specific claim by entering its unique claim number. |
| Claim For | Filter claims according to the purpose or type of the claim, such as warranty servicing, repair, or replacement. |
| Received By | Filter claims based on the employee or staff member who received the claim. |
| Product | Search and filter claims using the product name or model involved in the claim. |
| Serial | Search for claims by entering the serial number of the product, if applicable. |
| Assigned To | Filter claims by the staff member or technician assigned to handle or process the claim. |
| Customer | Search claims using the name of the customer associated with the claim. |
| Third Party | Filter claims according to the third-party service provider involved in handling the claim. |
| Claim Status | Filter claims based on their current status, such as pending, completed, or transferred. |
| Phone | Search for claims by entering the customer’s phone number linked to the claim. |
| Status Update | Update the status of the claim as needed. |

Purchase Warranty Claim-Details View & Action
| Field | Action |
|---|---|
| Basic | View and edit basic claim details including order, delivery, and product information,vendor information,claim information,status information. |
| Status History | View past status changes and roll back claim status if authorized. |
| Vouchers | View and track all vouchers linked to the purchase claim. |
| Deliveries | View and track deliveries related to the claim. Create return or replacement deliveries if required. |
| Sale Order | Create or link a sale order associated with the purchase warranty claim. |
| Status Update | View and update the status of the claim if needed. |

Purchase Warranty Credit Note
| Field | Action |
|---|---|
| Credit Note Information | View and enter basic details for creating a new warranty credit note. |
| Date | Enter the date of the credit note. |
| Ref Voucher | Enter the reference voucher number linked to the credit note. |
| Branch | Enter the branch where the credit note is being recorded. |
| Description | Enter a description for the credit note, such as reason or linked claim number. |
| Transactions | Add or review all financial transactions related to the credit note. |
| Account | Enter the ledger or account affected by the transaction. |
| Center | Enter the cost center associated with the transaction. |
| Party Type | Select the type of party involved (e.g., Customer, Vendor). |
| Party | Enter the name of the party associated with the transaction. |
| Debit | Enter the debit amount for the transaction. |
| Credit | Enter the credit amount for the transaction. |
| Total | View the total debit and credit amounts to ensure the entry balances correctly. |

Purchase Warranty Supplier Status
| Field | Action |
|---|---|
| Date | Enter the date when the status is being set for the supplier warranty claim. |
| Damage Inventory | Enter the inventory where the damaged product is recorded. |
| Replaced Product | Enter the product that has been replaced. |
| Incoming Inventory | Enter the inventory where the incoming replacement product is recorded. |
| Chassis No. | Enter the chassis or serial number of the product being replaced. |
| Status | Select the current status of the supplier claim. |
| Verdict | Select the outcome of the supplier claim. |
| New Warranty Start | Enter the start date of the new warranty period after replacement. |
| New Warranty End | Enter the end date of the new warranty period after replacement. |
| Note | Enter any additional remarks or instructions regarding the supplier claim status update. |
