New Joiners Orientation
The New Joiners Orientation in PrismERP streamlines employee onboarding with clarity and efficiency. It allows the creation and management of orientation topics to ensure all essential information is covered. Sessions can be scheduled with specific dates, times, and assigned organizers for smooth coordination. Users can add, edit, or search for topics and sessions easily, while session status tracking keeps participation organized. Comprehensive reports provide insights into completed and upcoming orientations, ensuring every new joiner receives consistent guidance and support from day one.
Add New Orientation Topic
| Field | Action |
|---|---|
| Name | Enter a name for the orientation topic to identify it within the system. |
| Description | Enter a brief description explaining the purpose or content of the orientation topic. |

Orientation Topic List – Search & Actions
| Field | Action |
|---|---|
| Name | Search by orientation topic name to quickly locate a specific topic from the list. |
| Edit | Edit the selected orientation topic to update its name or description. |

Add New Orientation
| Field | Action |
|---|---|
| Name | Enter a name for the orientation session to identify it within the system. |
| Description | Enter a brief description explaining the purpose or content of the orientation. |
| Is Close | Select No if the orientation is open for participation, or Yes if it is closed. |
| Date | Select the date for the orientation session. |
| Topic | Select one or more orientation topics to be covered in this session. |
| Organizer | Select the employee(s) responsible for organizing the orientation. |
| Start Time | Enter the start time for the orientation session. |
| End Time | Enter the end time for the orientation session. |

Orientation List – Search & Actions
| Field | Action |
|---|---|
| Name | Search by orientation name to locate a specific orientation record. |
| Start Date | Filter orientations starting from a selected date. |
| End Date | Filter orientations up to a selected end date. |
| Status | Filter orientations by orientation status. |
| Add | Create a new orientation directly from the list. |
| Edit | Edit an existing orientation to update its details. |
| Report | Generate and preview the orientation report in multiple formats. |
