Commercial Invoice Preparation
The Send Commercial Invoice feature in PrismERP is used to record and manage commercial invoices related to import transactions and linked LC documents. It allows users to capture key shipment and financial details such as invoice information, shipping data, delivery terms, and related trade references.After submission, the commercial invoice is available in the CI List, where users can search, filter, and track records efficiently. The system also supports status tracking, including Pending, Accepted, Completed, Rejected, and Closed, with edit access available in Pending status. From the Action Items, users can proceed with importing the invoice, updating bill information, and recording customs-related details through the Bill of Entry.
Add Send Commercial Invoice
| Field | Action |
|---|---|
| LC | Select the Import LC associated with this Commercial Invoice (CI). |
| Receive Date | Enter the date when the CI is received. |
| Invoice No | Enter the invoice number provided by the supplier. |
| Invoice Date | Enter the date of the invoice. |
| Invoice Amount | Enter the total invoice amount. |
| EXP No | Enter the export number if applicable. |
| C&F Agent | Enter the name of the Clearing & Forwarding agent handling the shipment. |
| Origin | Enter the country or location from where the goods are shipped. |
| Branch | Select the branch responsible for receiving the CI. |
| Project | Select the project associated with the CI, if applicable. |
| B/L No | Enter the Bill of Lading number. |
| B/L Date | Enter the date of the Bill of Lading. |
| Bill of Entry No | Enter the Bill of Entry number. |
| Bill of Entry Date | Enter the date of the Bill of Entry. |
| Shipping Mode | Select the mode of shipment (e.g., Road, Sea, Air). |
| Vessel Name | Enter the name of the vessel carrying the goods, if applicable. |
| ETD Date | Enter the estimated time of departure. |
| Depart Port | Enter the port of departure. |
| ETA Date | Enter the estimated time of arrival. |
| Arrival Port | Enter the port where the goods are expected to arrive. |
| Present Dest | Enter the present destination of the goods. |
| Shipping Line | Enter the name of the shipping line handling the shipment. |
| Shipping Date | Select the shipping date. |
| Delivery Term | Select the delivery term. |
| Trade Term | Select the trade term. |
| Select Indent/PI | Select the related Indent or Proforma Invoice linked to the CI. |
| Instruction | Enter any special instructions related to the Commercial Invoice. |

After completing a Send Commercial Invoice, it appears in the CI List, where users can search, filter, and track records efficiently. Users can update the status of a CI as it progresses, with options Pending, Accepted, Completed, Rejected, and Closed. While in Pending status, the CI can be edited.Under Action Items, users can click Accept to import the invoice. Once imported, users can click Bill Info to add the Bill of Entry, allowing customs clearance and related information to be recorded.